Celina
Market InsightsCelina is a city in Collin and Denton counties, Texas, United States. As of the 2010 census, Celina had a population of 6,028, up from 1,861 at the 2000 census.
1,119 homes for sale in Celina
- 1/39 394 Beds 3 Baths 2,331 SqFt$2,995New
- 1/26 265 Beds 6 Baths 5,580 SqFt$1,949,000New
- 1/6 64 Beds 5 Baths 4,299 SqFt$1,499,990New
- 1/5 55 Beds 6 Baths 5,003 SqFt$1,490,000New
- 1/13 135 Beds 6 Baths 4,690 SqFt$1,535,000New
- 1/10 105 Beds 6 Baths 5,255 SqFt$1,620,000New
- 1/23 234 Beds 2 Baths 1,844 SqFt$449,900Active
3652 Highland Bayou Drive, Celina, TX 75078
Listed by Christine Butt of eXp Realty LLC
Single Family Home
- 1/39 395 Beds 4 Baths 3,871 SqFt$750,000Active
3724 Homeplace Drive, Celina, TX 75009
Listed by Lynn Beaurline of eXp Realty LLC
Single Family Home
- 1/30 304 Beds 2 Baths 1,981 SqFt$2,900Active
1733 Barnwood Trace Trace, Celina, TX 75009
Listed by Michael Uwagbai of eXp Realty LLC
Single Family Home
- 1/40 405 Beds 3 Baths 2,719 SqFt$439,000Active
403 Connemara Trail, Celina, TX 75009
Listed by Anca Iagar Otvos of eXp Realty LLC
Single Family Home
- 4 Beds 5 Baths 4,610 SqFt$1,377,490New
- 1/4 45 Beds 4 Baths 3,886 SqFt$759,950Open Wed 10AM-6PM
- 1/5 55 Beds 3 Baths 2,684 SqFt$648,950Open Wed 10AM-6PM
- 1/7 75 Beds 4 Baths 3,505 SqFt$694,950Open Wed 10AM-6PM
- 1/37 375 Beds 8 Baths 4,758 SqFt$1,450,000Open Sat 1PM-3PM
2121 Sherluck Court, Celina, TX 75009
Listed by Howard Roth of Ebby Halliday, REALTORS
Single Family Home
- 1/40 407 Beds 8 Baths 7,450 SqFt$3,200,000Open Sun 2PM-4PM
3212 Preston Hills Circle, Celina, TX 75078
Listed by Yaron Yashar of Fathom Realty, LLC
Single Family Home
- 1/6 64 Beds 4 Baths 4,142 SqFt$1,148,203Open Wed 10AM-6PM
- 1/4 45 Beds 5 Baths 3,997 SqFt$1,186,614Open Wed 10AM-6PM
- 1/4 45 Beds 5 Baths 4,061 SqFt$1,148,055Open Wed 10AM-6PM
- 1/37 375 Beds 4 Baths 3,991 SqFt$800,000Open Sat 1PM-3PM
- 1/19 194 Beds 3 Baths 2,886 SqFt$597,715Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,326 SqFt$739,900Open Sun 3PM-5PM
- 1/5 55 Beds 5 Baths 4,446 SqFt$1,165,102Open Wed 10AM-6PM
- 1/23 234 Beds 3 Baths 2,550 SqFt$499,000Open Sat 1PM-3PM
1428 Bateman Lane, Celina, TX 75009
Listed by Stacey Zimmerman of Ebby Halliday, REALTORS
Single Family Home
Neighborhoods in Celina
119775A0214Abner Stapp SurveyAbs A0168Abs A0393 Caleb Hart SurveyAbstract #644Arbors At Legacy HillsBb Living At Light FarmsBluewoodBluewood Ph 2ABluewood Ph 3Bluewood Ph 4Bluewood Ph IBluewood Phase 5Brookshire At Legacy HillsBrookshire At Legacy Hills Phase 1Buffalo RidgeBuffalo Ridge Ph OneBuffalo Ridge Ph ThreeBuffalo Ridge Ph Two
Show More